Temperature Reports (°C)

Report for Anno 2024

Data last updated 29/3/2024 10:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.4 2.2 8.4 -0.9 12.1 9.7 ------------------------------------------------------
28.9 0.8 13.7 0.8 11.9 8.6 ------------------------------------------------------
310.7 3.4 13.8 0.5 14.8 8.6 ------------------------------------------------------
410.6 1.4 12.6 0.3 15.5 8.3 ------------------------------------------------------
57.3 2.7 13.5 0.8 18.2 4.8 ------------------------------------------------------
69.2 6.3 11.5 5.8 13.2 8.7 ------------------------------------------------------
79.4 6.8 11.8 6.3 12.4 7.3 ------------------------------------------------------
810.4 4.3 12.0 2.9 7.4 5.6 ------------------------------------------------------
98.2 0.2 9.2 7.3 11.3 6.1 ------------------------------------------------------
105.6 -2.2 10.8 8.1 11.4 6.9 ------------------------------------------------------
118.9 -3.7 12.6 8.3 15.3 3.6 ------------------------------------------------------
129.8 -2.3 13.6 5.7 16.9 5.1 ------------------------------------------------------
136.7 -4.0 16.8 3.9 17.6 6.3 ------------------------------------------------------
147.0 -4.1 15.4 2.3 16.3 4.5 ------------------------------------------------------
158.3 -1.4 14.8 2.7 14.5 9.8 ------------------------------------------------------
169.6 -2.6 15.3 1.6 17.1 9.4 ------------------------------------------------------
174.2 1.1 16.7 3.4 17.2 6.4 ------------------------------------------------------
188.3 3.4 17.3 8.4 13.4 9.7 ------------------------------------------------------
196.5 -1.4 16.4 6.7 16.7 4.9 ------------------------------------------------------
208.1 -3.8 16.7 4.8 16.2 8.3 ------------------------------------------------------
218.3 -4.7 15.8 4.2 15.6 6.3 ------------------------------------------------------
227.0 -3.2 9.7 7.4 20.8 6.5 ------------------------------------------------------
2310.8 -2.8 9.3 6.6 17.8 6.6 ------------------------------------------------------
2410.1 -0.2 14.2 5.0 14.8 4.8 ------------------------------------------------------
2516.2 -1.1 12.9 6.3 16.0 1.7 ------------------------------------------------------
2613.0 0.2 10.8 4.1 12.1 4.2 ------------------------------------------------------
2713.6 -0.9 9.6 7.4 11.6 6.5 ------------------------------------------------------
2813.2 0.6 11.7 8.4 8.9 4.2 ------------------------------------------------------
2912.8 -1.3 17.4 8.9 9.2 7.0 ------------------------------------------------------
3013.0 -1.2  ------------------------------------------------------------
3112.2 -1.3  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max16.2 17.4 20.8 ---------------------------
Avg High9.613.314.4---------------------------
Mean3.88.410.3---------------------------
Avg Low-0.34.86.6---------------------------
Min-4.7-0.91.7---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.